Offshore Field Development Projects
Operator:
Water Depth:
Region:
Country:
Last Updated:Jan 1, 0001    (view update history)
Activities
Status Updates
Update History
The SubseaIQ Team works everyday to provide you with the latest information on the offshore field development market. The following table provides you with a detailed record of each addition and update made to this project by the SubseaIQ team.
UPDATE TYPE DATE DAYS AGO
Field Updated Jan 10, 2013 132
Project Description Updated Jan 10, 2013 132
Field Status Updated Jan 09, 2013 133
Field Updated Sep 24, 2012 240
Activity Added Sep 24, 2012 240
Field Status Updated Jul 26, 2012 300
Field Status Added Jul 26, 2012 300
Field Updated Jul 26, 2012 300
Project Description Added Feb 17, 2012 460
Field Updated Feb 17, 2012 460
Field Added Dec 12, 2011 527
Field Status Added Dec 12, 2011 527
Field Updated Dec 12, 2011 527
Activity Added Dec 12, 2011 527

    Project Update History Search - View all the lastest updates made by the SubseaIQ team.