Offshore Field Development Projects
Operator:
Water Depth:
Region:
Country:
Last Updated:Jan 1, 0001    (view update history)
Activities
Status Updates
Update History
The SubseaIQ Team works everyday to provide you with the latest information on the offshore field development market. The following table provides you with a detailed record of each addition and update made to this project by the SubseaIQ team.
UPDATE TYPE DATE DAYS AGO
Field Updated Oct 17, 2012 246
Activity Added Oct 17, 2012 246
Field Updated Sep 27, 2012 266
Activity Added Sep 27, 2012 266
Field Updated Sep 06, 2012 287
Activity Added Sep 06, 2012 287
Activity Added Aug 17, 2012 307
Field Updated Aug 17, 2012 307
Project Description Updated Aug 17, 2012 307
Field Updated Jun 28, 2012 357
Project Description Updated Jun 28, 2012 357
Activity Added Jun 28, 2012 357
Field Status Updated Jun 28, 2012 357
Field Updated May 31, 2012 385
Activity Added May 25, 2012 391
Field Status Updated Apr 05, 2012 441
Field Updated Apr 05, 2012 441
Project Description Updated Apr 05, 2012 441
Activity Added Apr 05, 2012 441
Field Status Updated Apr 04, 2012 442
Project Description Updated Apr 04, 2012 442
Project Description Added Feb 10, 2012 496
Field Updated Feb 10, 2012 496
Field Status Updated Jan 24, 2012 513
Field Status Added Jan 24, 2012 513
Activity Added Jan 24, 2012 513
Field Updated Jan 24, 2012 513
Field Added Sep 12, 2011 647
Field Status Added Sep 12, 2011 647
Field Updated Sep 12, 2011 647
Field Status Updated Sep 12, 2011 647
Activity Added Jun 28, 2011 723

    Project Update History Search - View all the lastest updates made by the SubseaIQ team.