Offshore Field Development Projects
Operator:
Water Depth:
Region:
Country:
Last Updated:Jan 1, 0001    (view update history)
Activities
Status Updates
Update History
The SubseaIQ Team works everyday to provide you with the latest information on the offshore field development market. The following table provides you with a detailed record of each addition and update made to this project by the SubseaIQ team.
UPDATE TYPE DATE DAYS AGO
Field Updated Oct 17, 2012 219
Activity Added Oct 17, 2012 219
Field Updated Sep 27, 2012 239
Activity Added Sep 27, 2012 239
Field Updated Sep 06, 2012 260
Activity Added Sep 06, 2012 260
Activity Added Aug 17, 2012 280
Field Updated Aug 17, 2012 280
Project Description Updated Aug 17, 2012 280
Field Updated Jun 28, 2012 330
Project Description Updated Jun 28, 2012 330
Activity Added Jun 28, 2012 330
Field Status Updated Jun 28, 2012 330
Field Updated May 31, 2012 358
Activity Added May 25, 2012 364
Field Status Updated Apr 05, 2012 414
Field Updated Apr 05, 2012 414
Project Description Updated Apr 05, 2012 414
Activity Added Apr 05, 2012 414
Field Status Updated Apr 04, 2012 415
Project Description Updated Apr 04, 2012 415
Project Description Added Feb 10, 2012 469
Field Updated Feb 10, 2012 469
Field Status Updated Jan 24, 2012 486
Field Status Added Jan 24, 2012 486
Activity Added Jan 24, 2012 486
Field Updated Jan 24, 2012 486
Field Added Sep 12, 2011 620
Field Status Added Sep 12, 2011 620
Field Updated Sep 12, 2011 620
Field Status Updated Sep 12, 2011 620
Activity Added Jun 28, 2011 696

    Project Update History Search - View all the lastest updates made by the SubseaIQ team.