Offshore Field Development Projects
Operator:
Water Depth:
Region:
Country:
Last Updated:Jan 1, 0001    (view update history)
Activities
Status Updates
Update History
The SubseaIQ Team works everyday to provide you with the latest information on the offshore field development market. The following table provides you with a detailed record of each addition and update made to this project by the SubseaIQ team.
UPDATE TYPE DATE DAYS AGO
Field Updated Oct 17, 2012 214
Activity Added Oct 17, 2012 214
Field Updated Sep 27, 2012 234
Activity Added Sep 27, 2012 234
Field Updated Sep 06, 2012 255
Activity Added Sep 06, 2012 255
Activity Added Aug 17, 2012 275
Field Updated Aug 17, 2012 275
Project Description Updated Aug 17, 2012 275
Field Updated Jun 28, 2012 325
Project Description Updated Jun 28, 2012 325
Activity Added Jun 28, 2012 325
Field Status Updated Jun 28, 2012 325
Field Updated May 31, 2012 353
Activity Added May 25, 2012 359
Field Status Updated Apr 05, 2012 409
Field Updated Apr 05, 2012 409
Project Description Updated Apr 05, 2012 409
Activity Added Apr 05, 2012 409
Field Status Updated Apr 04, 2012 410
Project Description Updated Apr 04, 2012 410
Project Description Added Feb 10, 2012 464
Field Updated Feb 10, 2012 464
Field Status Updated Jan 24, 2012 481
Field Status Added Jan 24, 2012 481
Activity Added Jan 24, 2012 481
Field Updated Jan 24, 2012 481
Field Added Sep 12, 2011 615
Field Status Added Sep 12, 2011 615
Field Updated Sep 12, 2011 615
Field Status Updated Sep 12, 2011 615
Activity Added Jun 28, 2011 691

    Project Update History Search - View all the lastest updates made by the SubseaIQ team.